Nintex added a set of new activities to the latest build of Workflow 2007, especially the enterprise version experienced a real boost. Doing so, Nintex intends to delimitate the standard and enterprise versions of the product. In the upcoming articles, I`ll give you a short breakdown on the latest additions.
First off, there´s a list of the new activities – we´re planning to do webcasts and real life scenarios later on. I´ll take the opportunity here and will work with the German version of Nintex Workflow 2007 for the frist time!
Original name | Category | Deutsche Version | Kategorie | Icon |
Submit to record center | Publishing | An Datenarchiv senden | Veröffentlichung | 
|
Query MOSS user profiles | Sharepoint-Profiles | Benutzerprofil abfragen | SharePoint-Profile | 
|
Update MOSS user profiles | Sharepoint-Profiles | Benutzerprofil aktualisieren | SharePoint-Profile | 
|
Create Audience | Sharepoint-Profiles | Eine Zielgruppe erstellen | SharePoint-Profile | 
|
Compile Audience | Sharepoint-Profiles | Zielgruppe zusammenstellen | SharePoint-Profile | 
|
Delete Audience | Sharepoint-Profiles | Zielgruppe löschen | SharePoint-Profile | 
|
Query Excel Services | Integration | Excel Services-Abfrage | Integration | 
|
Query the Business Data Catalog | Integration | BDC-Abfrage | Integration | 
|
Remove an AD Security Group | Provisioning | AD-Benutzergruppe löschen | Benutzerkontenverwaltung | 
|
Expect detailed instructions in further articles @SPBombShell soon!
By Markus Alt
Technorati-Tags: Sharepoint, Nintex